Early Summer Start: Denver Campus MSW Program: Part-Time
14-Quarter Curriculum Plan
Field Internship Considerations:
- With this plan, you will complete your one field internship across quarters 12, 13, and 14.
- You will begin your field internship search during your 11th quarter.
Certificate Considerations: With this plan, you will need to investigate certificate deadlines, as they are generally set for fall start internships. Many school systems or hospital-based internships may prefer students to start in the fall quarter. Students interested in the School Social Work Certificate should talk with the coordinator in advance, apply by the deadline and consider delaying field start until the fall quarter.
Quarter 1 (Summer) | Quarter 2 (Fall) | Quarter 3 (Winter) | Quarter 4 (Spring) | Quarter 5 (Summer) | Quarter 6 (Fall) | Quarter 7 (Winter) |
|---|---|---|---|---|---|---|
SOWK 4000 Professional Development Seminar (1) | SOWK 4001 Clinical Social Work Skills (3) | SOWK 4120 Social Policy Analysis, Advocacy, & Practice (3) | SOWK 4003 Clinical Social Work Theory & Practice (3) | Theory Requirement (3) | Assessment Requirement (3) | Engage & Intervene with Individuals, Families, & Groups (3) |
SOWK 4020 Integrated Practice for Social Justice (4) | SOWK 4006 Human Behavior & the Social Environment (3) | SOWK 4007 Community/Macro Social Work Theory & Practice (4) | SOWK 4201 Evidence for Practice (3) | Policy Requirement (3) |
|
|
SOWK 4132 Power, Privilege, & Oppression (3) | SOWK 4950 Foundation Field Internship (3) | SOWK 4950 Foundation Field Internship (3) | ||||
8 credits total | 6 credits total | 7 credits total | 6 credits total | 6 credits total | 6 credits total | 6 credits total |
Quarter 8 (Spring) | Quarter 9 (Summer) | Quarter 10 (Fall) | Quarter 11 (Winter) | Quarter 12 (Spring) | Quarter 13 (Summer) | Quarter 14 (Fall) |
|---|---|---|---|---|---|---|
| Elective Requirement (3) | Engage & Intervene with Organizations & Communities (3) | Research Requirement (3) | Research Requirement (3) |
| ||
| Elective Requirement (3) | Elective Requirement (3) | Values Requirement (3) | |||
SOWK 4950 Foundation Field Internship (3) |
|
SOWK 4970 Concentration Field Internship (4) 16.5 hours a week
| SOWK 4970 Concentration Field Internship (4) 16.5 hours a week
| SOWK 4970 Concentration Field Internship (4) 16.5 hours a week
| ||
6 credits total | 6 credits total | 6 credits total | 6 credits total | 4 credits total | 4 credits total | 4 credits total |